Board 1 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
2,0 | 4 | 308 | O 2♠ -1 | ♦10 | 50 | | 9 | −4 | −2,0 |
−1,0 | −4 | 606 | N 1SA -1 | ♦2 | | 50 | 102 | 4 | 1,0 |
−2,0 | −5 | 410 | N 1SA -2 | ♣7 | | 100 | 104 | 5 | 2,0 |
3,0 | 4 | 103 | N 1SA = | ♣7 | 90 | | 605 | −4 | −3,0 |
−2,0 | 0 | 307 | O 2♣ = | ♥D | | 90 | 301 | 0 | 2,0 |
−2,0 | −4 | 409 | S 1SA -2 | ♥4 | | 100 | 208 | 4 | 2,0 |
3,0 | 4 | 2 | N 1SA = | ♦2 | 90 | | 506 | −4 | −3,0 |
3,0 | 5 | 4 | N 1SA = | ♣7 | 90 | | 510 | −5 | −3,0 |
−1,0 | −4 | 405 | N 1SA -1 | ♠6 | | 50 | 3 | 4 | 1,0 |
−2,0 | 0 | 401 | N 1SA -2 | ♦2 | | 100 | 607 | 0 | 2,0 |
Datumsscore: −20 |
|
Board 2 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
1,0 | −1 | 308 | S 3SA +1 | ♥4 | 630 | | 9 | 1 | −1,0 |
2,0 | 0 | 606 | N 4♠ +1 | ♥5 | 650 | | 102 | 0 | −2,0 |
2,0 | 1 | 410 | N 4♠ +1 | ♣3 | 650 | | 104 | −1 | −2,0 |
2,0 | 0 | 103 | S 4♠ +1 | ♣4 | 650 | | 605 | 0 | −2,0 |
1,0 | 10 | 307 | S 3SA +1 | ♥4 | 630 | | 301 | −10 | −1,0 |
2,0 | 1 | 409 | S 4♠ +1 | ♣4 | 650 | | 208 | −1 | −2,0 |
2,0 | 0 | 2 | S 4♠ +1 | ♣4 | 650 | | 506 | 0 | −2,0 |
1,0 | −1 | 4 | S 4♠ = | ♣3 | 620 | | 510 | 1 | −1,0 |
2,0 | 0 | 405 | S 5♠ = | ♠B | 650 | | 3 | 0 | −2,0 |
−9,0 | −10 | 401 | N 2♠ +3 | ♣6 | 200 | | 607 | 10 | 9,0 |
Datumsscore: +600 |
|
Board 3 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−1,0 | −4 | 308 | N 2♥ -1 | ♣D | | 50 | 9 | 4 | 1,0 |
3,0 | 6 | 606 | N 2♥ = | ♣2 | 110 | | 102 | −6 | −3,0 |
3,0 | 6 | 410 | N 2♥ = | ♣D | 110 | | 104 | −6 | −3,0 |
−1,0 | 2 | 103 | N 3♥ -1 | ♣D | | 50 | 605 | −2 | 1,0 |
4,0 | 6 | 307 | N 2♥ +1 | ♠4 | 140 | | 301 | −6 | −4,0 |
3,0 | 4 | 409 | W 3SA -1 | ♥3 | 100 | | 208 | −4 | −3,0 |
−3,0 | −6 | 2 | W 2SA = | ♥6 | | 120 | 506 | 6 | 3,0 |
−3,0 | −6 | 4 | O 3♣ = | ♥K | | 110 | 510 | 6 | 3,0 |
−3,0 | −2 | 405 | O 1♠ +1 | ♣5 | | 110 | 3 | 2 | 3,0 |
−3,0 | −6 | 401 | N 3♥ X -1 | ♠4 | | 100 | 607 | 6 | 3,0 |
Datumsscore: −10 |
|
Board 4 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
3,0 | 1 | 308 | S 2♥ +1 | ♦K | 140 | | 9 | −1 | −3,0 |
−6,0 | −3 | 606 | N 1SA -2 | ♦5 | | 200 | 102 | 3 | 6,0 |
−6,0 | −7 | 410 | S 3♥ -2 | ♠2 | | 200 | 104 | 7 | 6,0 |
3,0 | 0 | 103 | S 1SA +1 | ♣B | 120 | | 605 | 0 | −3,0 |
3,0 | 1 | 307 | S 2♥ +1 | ♦K | 140 | | 301 | −1 | −3,0 |
2,0 | −1 | 409 | S 2♥ = | ♦K | 110 | | 208 | 1 | −2,0 |
−4,0 | 3 | 2 | S 4♥ -1 | ♦K | | 100 | 506 | −3 | 4,0 |
2,0 | 7 | 4 | S 2♥ = | ♦K | 110 | | 510 | −7 | −2,0 |
2,0 | 0 | 405 | N 2♥ = | ♠A | 110 | | 3 | 0 | −2,0 |
2,0 | −1 | 401 | S 2♥ = | ♦K | 110 | | 607 | 1 | −2,0 |
Datumsscore: +30 |
|
Board 5 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
1,0 | 0 | 308 | O 2♠ = | ♦3 | | 110 | 9 | 0 | −1,0 |
1,0 | 1 | 606 | O 2♠ = | ♦10 | | 110 | 102 | −1 | −1,0 |
−8,0 | −9 | 410 | N 3♦ -5 | ♠6 | | 500 | 104 | 9 | 8,0 |
1,0 | 0 | 103 | O 2♠ = | ♦3 | | 110 | 605 | 0 | −1,0 |
1,0 | 0 | 307 | O 2♠ = | ♦10 | | 110 | 301 | 0 | −1,0 |
1,0 | 0 | 409 | O 2♠ = | ♦10 | | 110 | 208 | 0 | −1,0 |
0,0 | −1 | 2 | O 1♠ +2 | ♦10 | | 140 | 506 | 1 | 0,0 |
1,0 | 9 | 4 | O 2♠ = | ♦10 | | 110 | 510 | −9 | −1,0 |
1,0 | 0 | 405 | O 2♠ = | ♦10 | | 110 | 3 | 0 | −1,0 |
1,0 | 0 | 401 | O 2♠ = | ♥2 | | 110 | 607 | 0 | −1,0 |
Datumsscore: −150 |
|
Board 6 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
7,0 | 13 | 308 | W 6♠ -1 | ♣4 | 100 | | 9 | −13 | −7,0 |
7,0 | 13 | 606 | W 6♠ -1 | ♥3 | 100 | | 102 | −13 | −7,0 |
7,0 | −12 | 410 | O 6♠ -1 | ♥6 | 100 | | 104 | 12 | −7,0 |
−10,0 | −12 | 103 | W 3SA +1 | ♣3 | | 630 | 605 | 12 | 10,0 |
−10,0 | 0 | 307 | W 4♠ +1 | ♦10 | | 650 | 301 | 0 | 10,0 |
−10,0 | −13 | 409 | W 4♠ +1 | ♣5 | | 650 | 208 | 13 | 10,0 |
−10,0 | −13 | 2 | O 5♠ = | ♥6 | | 650 | 506 | 13 | 10,0 |
14,0 | 12 | 4 | W 6♠ X -3 | ♦10 | 800 | | 510 | −12 | −14,0 |
7,0 | 12 | 405 | O 6♠ -1 | ♥3 | 100 | | 3 | −12 | −7,0 |
−10,0 | 0 | 401 | W 4♠ +1 | ♥3 | | 650 | 607 | 0 | 10,0 |
Datumsscore: −200 |
|
Board 7 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
0,0 | 0 | 308 | O 2♠ +3 | ♥K | | 200 | 9 | 0 | 0,0 |
2,0 | 2 | 606 | O 2♠ +1 | ♥K | | 140 | 102 | −2 | −2,0 |
0,0 | 0 | 410 | W 2♠ +3 | ♥A | | 200 | 104 | 0 | 0,0 |
1,0 | −1 | 103 | O 2♠ +2 | ♥K | | 170 | 605 | 1 | −1,0 |
0,0 | 0 | 307 | O 2♠ +3 | ♦3 | | 200 | 301 | 0 | 0,0 |
0,0 | 0 | 409 | O 3♠ +2 | ♥K | | 200 | 208 | 0 | 0,0 |
0,0 | −2 | 2 | O 2♠ +3 | ♥K | | 200 | 506 | 2 | 0,0 |
0,0 | 0 | 4 | O 2♠ +3 | ♥K | | 200 | 510 | 0 | 0,0 |
2,0 | 1 | 405 | O 2♠ +1 | ♥K | | 140 | 3 | −1 | −2,0 |
0,0 | 0 | 401 | O 2♠ +3 | ♥K | | 200 | 607 | 0 | 0,0 |
Datumsscore: −190 |
|
Board 8 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−6,0 | 0 | 308 | S 6♠ -1 | ♦D | | 50 | 9 | 0 | 6,0 |
−6,0 | −11 | 606 | S 6♠ -1 | ♦D | | 50 | 102 | 11 | 6,0 |
−6,0 | 0 | 410 | S 6♠ -1 | ♦D | | 50 | 104 | 0 | 6,0 |
−6,0 | −11 | 103 | S 6♠ -1 | ♦D | | 50 | 605 | 11 | 6,0 |
13,0 | 11 | 307 | S 6♠ = | ♥A | 980 | | 301 | −11 | −13,0 |
−6,0 | 0 | 409 | S 6♠ -1 | ♦D | | 50 | 208 | 0 | 6,0 |
6,0 | 11 | 2 | S 4♠ +1 | ♦D | 450 | | 506 | −11 | −6,0 |
−6,0 | 0 | 4 | N 6♠ -1 | ♦6 | | 50 | 510 | 0 | 6,0 |
6,0 | 11 | 405 | S 4♥ +1 | ♣5 | 450 | | 3 | −11 | −6,0 |
6,0 | −11 | 401 | N 4♠ +1 | ♦5 | 450 | | 607 | 11 | −6,0 |
Datumsscore: +200 |
|
Board 9 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−1,0 | 0 | 308 | N 3SA = | ♠D | 400 | | 9 | 0 | 1,0 |
2,0 | 3 | 606 | N 3SA +3 | ♣9 | 490 | | 102 | −3 | −2,0 |
−1,0 | −3 | 410 | N 3SA = | ♠D | 400 | | 104 | 3 | 1,0 |
−1,0 | 0 | 103 | N 3SA = | ♠D | 400 | | 605 | 0 | 1,0 |
2,0 | 3 | 307 | N 3SA +3 | ♣5 | 490 | | 301 | −3 | −2,0 |
−1,0 | 0 | 409 | N 3SA = | ♠5 | 400 | | 208 | 0 | 1,0 |
−1,0 | −3 | 2 | N 3SA = | ♠5 | 400 | | 506 | 3 | 1,0 |
2,0 | 3 | 4 | N 3SA +3 | ♣5 | 490 | | 510 | −3 | −2,0 |
−1,0 | 0 | 405 | N 3SA = | ♠D | 400 | | 3 | 0 | 1,0 |
−1,0 | −3 | 401 | N 3SA = | ♠5 | 400 | | 607 | 3 | 1,0 |
Datumsscore: +430 |
|
Board 10 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−3,0 | −5 | 308 | O 1♦ = | ♣A | | 70 | 9 | 5 | 3,0 |
−6,0 | −7 | 606 | S 3♣ -2 | ♠2 | | 200 | 102 | 7 | 6,0 |
−4,0 | −1 | 410 | W 2♠ +1 | ♦A | | 140 | 104 | 1 | 4,0 |
−3,0 | 1 | 103 | O 1♦ = | ♣A | | 70 | 605 | −1 | 3,0 |
10,0 | 7 | 307 | O 4♠ X -2 | ♣A | 500 | | 301 | −7 | −10,0 |
3,0 | 5 | 409 | N 2♥ +1 | ♣D | 140 | | 208 | −5 | −3,0 |
2,0 | 7 | 2 | O 1♦ -1 | ♣A | 100 | | 506 | −7 | −2,0 |
−4,0 | 1 | 4 | W 2♠ = | ♥2 | | 110 | 510 | −1 | 4,0 |
−4,0 | −1 | 405 | W 2♠ = | ♥2 | | 110 | 3 | 1 | 4,0 |
5,0 | −7 | 401 | O 1♥ -2 | ♣A | 200 | | 607 | 7 | −5,0 |
Datumsscore: +20 |
|
Board 11 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−4,0 | −5 | 308 | W 2♥ = | ♦4 | | 110 | 9 | 5 | 4,0 |
−10,0 | −8 | 606 | W 3SA = | ♣9 | | 400 | 102 | 8 | 10,0 |
1,0 | 0 | 410 | W 3SA -1 | ♣9 | 50 | | 104 | 0 | −1,0 |
10,0 | 10 | 103 | W 4♥ X -3 | ♦4 | 500 | | 605 | −10 | −10,0 |
1,0 | 0 | 307 | W 2♥ -1 | ♦4 | 50 | | 301 | 0 | −1,0 |
2,0 | 5 | 409 | O 3SA -2 | ♦10 | 100 | | 208 | −5 | −2,0 |
−2,0 | 8 | 2 | N 2♦ -1 | ♠A | | 50 | 506 | −8 | 2,0 |
1,0 | 0 | 4 | W 3♥ -1 | ♦2 | 50 | | 510 | 0 | −1,0 |
1,0 | −10 | 405 | W 3♥ -1 | ♦4 | 50 | | 3 | 10 | −1,0 |
1,0 | 0 | 401 | O 4♥ -1 | ♦5 | 50 | | 607 | 0 | −1,0 |
Datumsscore: +30 |
|
Board 12 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−11,0 | −12 | 308 | O 5♦ X = | ♠A | | 550 | 9 | 12 | 11,0 |
3,0 | 0 | 606 | O 5♦ -1 | ♠A | 50 | | 102 | 0 | −3,0 |
3,0 | 5 | 410 | O 5♦ -1 | ♠A | 50 | | 104 | −5 | −3,0 |
4,0 | 0 | 103 | O 5♦ X -1 | ♠A | 100 | | 605 | 0 | −4,0 |
3,0 | 5 | 307 | O 5♦ -1 | ♠A | 50 | | 301 | −5 | −3,0 |
3,0 | 12 | 409 | O 5♦ -1 | ♠A | 50 | | 208 | −12 | −3,0 |
3,0 | 0 | 2 | O 5♦ -1 | ♠A | 50 | | 506 | 0 | −3,0 |
−3,0 | −5 | 4 | O 3♦ +2 | ♠A | | 150 | 510 | 5 | 3,0 |
4,0 | 0 | 405 | O 5♦ -2 | ♠A | 100 | | 3 | 0 | −4,0 |
−3,0 | −5 | 401 | O 3♦ +1 | ♠A | | 130 | 607 | 5 | 3,0 |
Datumsscore: −40 |
|
Board 13 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−2,0 | 0 | 308 | O 4♥ -1 | ♦A | 100 | | 9 | 0 | 2,0 |
−1,0 | −10 | 606 | S 3♣ = | ♠2 | 110 | | 102 | 10 | 1,0 |
−2,0 | −2 | 410 | O 4♥ -1 | ♣K | 100 | | 104 | 2 | 2,0 |
−7,0 | 0 | 103 | O 3♥ = | ♦A | | 140 | 605 | 0 | 7,0 |
8,0 | 8 | 307 | O 5♥ X -2 | ♦A | 500 | | 301 | −8 | −8,0 |
−2,0 | 0 | 409 | O 4♥ -1 | ♣A | 100 | | 208 | 0 | 2,0 |
10,0 | 10 | 2 | N 5♦ = | ♥A | 600 | | 506 | −10 | −10,0 |
0,0 | 2 | 4 | N 4♦ +1 | ♥A | 150 | | 510 | −2 | 0,0 |
−7,0 | 0 | 405 | O 3♥ = | ♥3 | | 140 | 3 | 0 | 7,0 |
0,0 | −8 | 401 | N 3♦ +2 | ♥A | 150 | | 607 | 8 | 0,0 |
Datumsscore: +150 |
|
Board 14 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
8,0 | −1 | 308 | S 3SA +1 | ♠3 | 430 | | 9 | 1 | −8,0 |
−5,0 | −5 | 606 | S 5♦ -2 | ♠3 | | 100 | 102 | 5 | 5,0 |
−4,0 | 4 | 410 | S 3♦ -1 | ♠3 | | 50 | 104 | −4 | 4,0 |
8,0 | 10 | 103 | S 3SA +1 | ♦2 | 430 | | 605 | −10 | −8,0 |
0,0 | 5 | 307 | S 3♦ = | ♠3 | 110 | | 301 | −5 | 0,0 |
8,0 | 1 | 409 | N 4♥ +1 | ♠K | 450 | | 208 | −1 | −8,0 |
0,0 | 5 | 2 | S 3♦ = | ♠3 | 110 | | 506 | −5 | 0,0 |
−7,0 | −4 | 4 | S 3SA -4 | ♠3 | | 200 | 510 | 4 | 7,0 |
−4,0 | −10 | 405 | S 4♥ -1 | ♠3 | | 50 | 3 | 10 | 4,0 |
−5,0 | −5 | 401 | N 4♥ -2 | ♠K | | 100 | 607 | 5 | 5,0 |
Datumsscore: +100 |
|
Board 15 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−13,0 | −11 | 308 | O 4♥ +1 | ♠5 | | 450 | 9 | 11 | 13,0 |
−12,0 | −10 | 606 | O 4♥ = | ♣B | | 420 | 102 | 10 | 12,0 |
12,0 | 8 | 410 | S 5♣ X +1 | ♦D | 950 | | 104 | −8 | −12,0 |
−4,0 | −10 | 103 | N 3♣ +3 | ♠10 | 170 | | 605 | 10 | 4,0 |
9,0 | 0 | 307 | S 3SA +3 | ♦3 | 690 | | 301 | 0 | −9,0 |
−6,0 | 11 | 409 | O 4♥ -1 | ♣B | 50 | | 208 | −11 | 6,0 |
−6,0 | 10 | 2 | O 4♥ -1 | ♣B | 50 | | 506 | −10 | 6,0 |
8,0 | −8 | 4 | N 5♣ +1 | ♦D | 620 | | 510 | 8 | −8,0 |
7,0 | 10 | 405 | S 3SA = | ♥10 | 600 | | 3 | −10 | −7,0 |
9,0 | 0 | 401 | N 3SA +3 | ♦2 | 690 | | 607 | 0 | −9,0 |
Datumsscore: +300 |
|
Board 16 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
9,0 | 12 | 308 | N 5♣ +1 | ♦D | 420 | | 9 | −12 | −9,0 |
9,0 | 11 | 606 | N 5♣ +1 | ♦D | 420 | | 102 | −11 | −9,0 |
4,0 | 3 | 410 | O 6♣ -2 | ♦9 | 200 | | 104 | −3 | −4,0 |
4,0 | 13 | 103 | O 5♥ -2 | ♦A | 200 | | 605 | −13 | −4,0 |
2,0 | 0 | 307 | O 5♥ -1 | ♠B | 100 | | 301 | 0 | −2,0 |
−8,0 | −12 | 409 | N 7♣ X -2 | ♥A | | 300 | 208 | 12 | 8,0 |
−4,0 | −11 | 2 | N 4SA -2 | ♦D | | 100 | 506 | 11 | 4,0 |
2,0 | −3 | 4 | O 4♥ -1 | ♣B | 100 | | 510 | 3 | −2,0 |
−12,0 | −13 | 405 | O 4♥ = | ♦A | | 620 | 3 | 13 | 12,0 |
2,0 | 0 | 401 | O 4♥ -1 | ♣B | 100 | | 607 | 0 | −2,0 |
Datumsscore: +50 |
|
Board 17 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−5,0 | −10 | 308 | W 4♦ -1 | ♣B | 50 | | 9 | 10 | 5,0 |
−3,0 | −8 | 606 | S 2♣ +3 | ♥9 | 150 | | 102 | 8 | 3,0 |
5,0 | 7 | 410 | N 4♥ +1 | ♦9 | 450 | | 104 | −7 | −5,0 |
−1,0 | 4 | 103 | N 3♥ +3 | ♠7 | 230 | | 405 | −4 | 1,0 |
−5,0 | −9 | 307 | W 4♦ -1 | ♣B | 50 | | 301 | 9 | 5,0 |
6,0 | 10 | 409 | N 5♥ +1 | ♦2 | 480 | | 208 | −10 | −6,0 |
6,0 | 8 | 2 | N 4♥ +2 | ♦2 | 480 | | 506 | −8 | −6,0 |
−3,0 | −7 | 4 | N 3♥ +1 | ♠5 | 170 | | 310 | 7 | 3,0 |
−4,0 | −4 | 605 | W 5♦ -2 | ♥A | 100 | | 3 | 4 | 4,0 |
5,0 | 9 | 401 | N 4♥ +1 | ♦2 | 450 | | 607 | −9 | −5,0 |
Datumsscore: +260 |
|
Board 18 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
0,0 | −1 | 308 | O 2♠ +2 | ♦4 | | 170 | 9 | 1 | 0,0 |
−6,0 | 0 | 606 | O 4♥ = | ♦6 | | 420 | 102 | 0 | 6,0 |
−7,0 | −11 | 410 | W 4♠ +1 | ♥3 | | 450 | 104 | 11 | 7,0 |
6,0 | 0 | 103 | O 4♥ -1 | ♦4 | 50 | | 405 | 0 | −6,0 |
−6,0 | −10 | 307 | O 4♠ = | ♦5 | | 420 | 301 | 10 | 6,0 |
1,0 | 1 | 409 | O 2♠ +1 | ♦3 | | 140 | 208 | −1 | −1,0 |
−6,0 | 0 | 2 | O 4♠ = | ♦6 | | 420 | 506 | 0 | 6,0 |
6,0 | 11 | 4 | O 4♠ -1 | ♥4 | 50 | | 310 | −11 | −6,0 |
6,0 | 0 | 605 | W 3♥ -1 | ♣2 | 50 | | 3 | 0 | −6,0 |
6,0 | 10 | 401 | O 4♥ -1 | ♦5 | 50 | | 607 | −10 | −6,0 |
Datumsscore: −180 |
|
Board 19 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−8,0 | −2 | 308 | N 6♥ -2 | ♠D | | 100 | 9 | 2 | 8,0 |
5,0 | −1 | 606 | N 4♥ = | ♠D | 420 | | 102 | 1 | −5,0 |
5,0 | 11 | 410 | N 4♥ +1 | ♦D | 450 | | 104 | −11 | −5,0 |
5,0 | −1 | 103 | N 4♥ = | ♠D | 420 | | 405 | 1 | −5,0 |
−7,0 | −11 | 307 | S 6♥ -1 | ♠A | | 50 | 301 | 11 | 7,0 |
−7,0 | 2 | 409 | N 5♥ -1 | ♠D | | 50 | 208 | −2 | 7,0 |
5,0 | 1 | 2 | N 4♥ +1 | ♠D | 450 | | 506 | −1 | −5,0 |
−7,0 | −11 | 4 | N 6♥ -1 | ♣8 | | 50 | 310 | 11 | 7,0 |
5,0 | 1 | 605 | S 4♥ +1 | ♠A | 450 | | 3 | −1 | −5,0 |
5,0 | 11 | 401 | N 4♥ +1 | ♠D | 450 | | 607 | −11 | −5,0 |
Datumsscore: +240 |
|
Board 20 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−1,0 | −9 | 308 | S 3♥ X -1 | ♣K | | 200 | 9 | 9 | 1,0 |
2,0 | 0 | 606 | S 3♥ -1 | ♣K | | 100 | 102 | 0 | −2,0 |
−10,0 | −11 | 410 | O 3SA +1 | ♦6 | | 630 | 104 | 11 | 10,0 |
13,0 | 13 | 103 | S 2♥ X = | ♣K | 670 | | 405 | −13 | −13,0 |
−10,0 | −1 | 307 | W 3SA +1 | ♥6 | | 630 | 301 | 1 | 10,0 |
9,0 | 9 | 409 | O 4♠ -2 | ♦6 | 200 | | 208 | −9 | −9,0 |
2,0 | 0 | 2 | S 3♥ -1 | ♣K | | 100 | 506 | 0 | −2,0 |
2,0 | 11 | 4 | O 2♣ +1 | ♦6 | | 110 | 310 | −11 | −2,0 |
−1,0 | −13 | 605 | S 3♥ X -1 | ♣K | | 200 | 3 | 13 | 1,0 |
−10,0 | 1 | 401 | O 3SA = | ♥D | | 600 | 607 | −1 | 10,0 |
Datumsscore: −170 |
|
Board 21 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−6,0 | −7 | 308 | N 1♥ -2 | ♣3 | | 200 | 9 | 7 | 6,0 |
2,0 | 0 | 606 | W 2SA -2 | ♣5 | 100 | | 102 | 0 | −2,0 |
−4,0 | −5 | 410 | S 3♣ -1 | ♣3 | | 100 | 104 | 5 | 4,0 |
2,0 | 0 | 103 | S 2♣ +1 | ♣3 | 110 | | 405 | 0 | −2,0 |
−6,0 | −7 | 307 | S 1♥ -2 | ♠6 | | 200 | 301 | 7 | 6,0 |
2,0 | 7 | 409 | S 2♣ +1 | ♠6 | 110 | | 208 | −7 | −2,0 |
2,0 | 0 | 2 | S 2♣ +1 | ♠6 | 110 | | 506 | 0 | −2,0 |
2,0 | 5 | 4 | S 2♣ +1 | ♠6 | 110 | | 310 | −5 | −2,0 |
2,0 | 0 | 605 | S 2♣ +1 | ♣3 | 110 | | 3 | 0 | −2,0 |
2,0 | 7 | 401 | S 3♣ = | ♣3 | 110 | | 607 | −7 | −2,0 |
Datumsscore: +30 |
|
Board 22 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
5,0 | 10 | 308 | W 2♦ +1 | ♣3 | | 110 | 9 | −10 | −5,0 |
4,0 | −1 | 606 | O 3♦ +2 | ♠K | | 150 | 102 | 1 | −4,0 |
−8,0 | −12 | 410 | O 3SA +1 | ♣5 | | 630 | 104 | 12 | 8,0 |
6,0 | 12 | 103 | W 2♦ = | ♣3 | | 90 | 405 | −12 | −6,0 |
4,0 | 10 | 307 | O 3♣ +2 | ♠K | | 150 | 301 | −10 | −4,0 |
−7,0 | −10 | 409 | O 5♣ = | ♠K | | 600 | 208 | 10 | 7,0 |
5,0 | 1 | 2 | W 2♦ +2 | ♣3 | | 130 | 506 | −1 | −5,0 |
9,0 | 12 | 4 | O 3SA -1 | ♠K | 100 | | 310 | −12 | −9,0 |
−9,0 | −12 | 605 | W 3SA +3 | ♥2 | | 690 | 3 | 12 | 9,0 |
−8,0 | −10 | 401 | W 3SA +1 | ♥2 | | 630 | 607 | 10 | 8,0 |
Datumsscore: −310 |
|
Board 23 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
2,0 | 0 | 308 | N 4♥ -1 | ♠B | | 100 | 9 | 0 | −2,0 |
−2,0 | −3 | 606 | N 4♥ -2 | ♠B | | 200 | 102 | 3 | 2,0 |
−2,0 | −3 | 410 | S 3♥ -2 | ♠4 | | 200 | 104 | 3 | 2,0 |
−2,0 | 0 | 103 | N 4♥ -2 | ♠B | | 200 | 405 | 0 | 2,0 |
−2,0 | −3 | 307 | N 4♥ -2 | ♠B | | 200 | 301 | 3 | 2,0 |
2,0 | 0 | 409 | N 4♥ -1 | ♣A | | 100 | 208 | 0 | −2,0 |
2,0 | 3 | 2 | N 4♥ -1 | ♠B | | 100 | 506 | −3 | −2,0 |
2,0 | 3 | 4 | N 4♥ -1 | ♣A | | 100 | 310 | −3 | −2,0 |
−2,0 | 0 | 605 | N 4♥ -2 | ♠B | | 200 | 3 | 0 | 2,0 |
2,0 | 3 | 401 | N 4♥ -1 | ♠B | | 100 | 607 | −3 | −2,0 |
Datumsscore: −150 |
|
Board 24 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
8,0 | 7 | 308 | S 4♣ = | ♥5 | 130 | | 9 | −7 | −8,0 |
4,0 | 6 | 606 | S 5♣ -1 | ♥2 | | 50 | 102 | −6 | −4,0 |
−6,0 | 5 | 410 | O 4♥ = | ♣6 | | 420 | 104 | −5 | 6,0 |
1,0 | 6 | 103 | O 2♥ +2 | ♠2 | | 170 | 405 | −6 | −1,0 |
6,0 | 3 | 307 | O 4♥ -1 | ♣4 | 50 | | 301 | −3 | −6,0 |
1,0 | −7 | 409 | O 3♥ +1 | ♠3 | | 170 | 208 | 7 | −1,0 |
−3,0 | −6 | 2 | S 5♣ X -2 | ♥2 | | 300 | 506 | 6 | 3,0 |
−9,0 | −5 | 4 | O 4♥ X = | ♣4 | | 590 | 310 | 5 | 9,0 |
−6,0 | −6 | 605 | W 4♥ = | ♦4 | | 420 | 3 | 6 | 6,0 |
4,0 | −3 | 401 | S 4♣ -1 | ♥2 | | 50 | 607 | 3 | −4,0 |
Datumsscore: −200 |
|
Board 25 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
4,0 | 0 | 308 | N 4♠ = | ♣8 | 420 | | 9 | 0 | −4,0 |
−4,0 | −1 | 606 | N 3♠ = | ♣8 | 140 | | 102 | 1 | 4,0 |
−4,0 | −7 | 410 | N 2♠ +1 | ♣8 | 140 | | 104 | 7 | 4,0 |
−4,0 | −8 | 103 | N 2♠ = | ♣4 | 110 | | 405 | 8 | 4,0 |
5,0 | 11 | 307 | N 4♠ +1 | ♣8 | 450 | | 301 | −11 | −5,0 |
4,0 | 0 | 409 | N 4♠ = | ♣8 | 420 | | 208 | 0 | −4,0 |
−3,0 | 1 | 2 | N 2♠ +2 | ♣8 | 170 | | 506 | −1 | 3,0 |
5,0 | 7 | 4 | N 4♠ +1 | ♣8 | 450 | | 310 | −7 | −5,0 |
5,0 | 8 | 605 | N 4♠ +1 | ♣8 | 450 | | 3 | −8 | −5,0 |
−8,0 | −11 | 401 | N 4♠ -1 | ♣4 | | 50 | 607 | 11 | 8,0 |
Datumsscore: +270 |
|
Board 26 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
4,0 | 0 | 308 | S 4♥ = | ♣6 | 620 | | 9 | 0 | −4,0 |
4,0 | 0 | 606 | S 4♥ = | ♣9 | 620 | | 102 | 0 | −4,0 |
